10 active plans · 5 service areas · Rates from 13.5¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| TXU Energy | Value Edge 12 | 12 mo | 13.5¢ | Fixed | — | $150 | |
| TXU Energy | Value Edge 12 | 12 mo | 13.9¢ | Fixed | — | $150 | |
| TXU Energy | Value Edge 12 | 12 mo | 14.5¢ | Fixed | — | $150 | |
| TXU Energy | Value Edge 12 | 12 mo | 14.9¢ | Fixed | — | $150 | |
| TXU Energy | Simple Value 12 | 12 mo | 15.3¢ | Fixed | — | $150 | |
| TXU Energy | Value Edge 12 | 12 mo | 15.5¢ | Fixed | — | $150 | |
| TXU Energy | Simple Value 12 | 12 mo | 15.6¢ | Fixed | — | $150 | |
| TXU Energy | Simple Value 12 | 12 mo | 16.1¢ | Fixed | — | $150 | |
| TXU Energy | Simple Value 12 | 12 mo | 16.7¢ | Fixed | — | $150 | |
| TXU Energy | Simple Value 12 | 12 mo | 17.2¢ | Fixed | — | $150 |
TXU Energy offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every TXU Energy option — sorted by true all-in rate.