15 active plans · 5 service areas · Rates from 11.7¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| True Power | True Value 12 | 12 mo | 11.7¢ | Fixed | — | $300 | |
| True Power | True Value 12 | 12 mo | 12.2¢ | Fixed | — | $300 | |
| True Power | True Value 24 | 24 mo | 12.3¢ | Fixed | — | $300 | |
| True Power | True Value 12 | 12 mo | 12.5¢ | Fixed | — | $300 | |
| True Power | True Value 36 | 36 mo | 12.5¢ | Fixed | — | $300 | |
| True Power | True Value 12 | 12 mo | 12.6¢ | Fixed | — | $300 | |
| True Power | True Value 24 | 24 mo | 12.7¢ | Fixed | — | $300 | |
| True Power | True Value 36 | 36 mo | 12.8¢ | Fixed | — | $300 | |
| True Power | True Value 24 | 24 mo | 13.0¢ | Fixed | — | $300 | |
| True Power | True Value 24 | 24 mo | 13.1¢ | Fixed | — | $300 | |
| True Power | True Value 36 | 36 mo | 13.1¢ | Fixed | — | $300 | |
| True Power | True Value 36 | 36 mo | 13.2¢ | Fixed | — | $300 | |
| True Power | True Value 12 | 12 mo | 13.5¢ | Fixed | — | $300 | |
| True Power | True Value 24 | 24 mo | 13.9¢ | Fixed | — | $300 | |
| True Power | True Value 36 | 36 mo | 14.0¢ | Fixed | — | $300 |
True Power offers plans in 5 Texas service areas.
The cheapest True Power plan currently starts at 11.7¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
True Power currently operates in 5 Texas service areas: CenterPoint Energy (Houston), AEP Texas Central (Corpus Christi / RGV), AEP Texas North (Abilene / Midland), Oncor (Dallas / Fort Worth), Texas-New Mexico Power (Galveston / North Texas). Enter your ZIP code above to see True Power plans available at your specific address.
Yes. True Power is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
Enter your ZIP to see all available plans in your service area — including every True Power option — sorted by true all-in rate.