30 active plans · 5 service areas · Rates from 10.5¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 10.5¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 10.6¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 10.7¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 11.0¢ | Variable | — | — | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 11.8¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate Plus - 14 | 14 mo | 11.8¢ | Fixed | — | $89 | |
| Southern Federal Power LLC | SoFed Try Us Out - 3 | 3 mo | 11.9¢ | Fixed | — | $39 | |
| Southern Federal Power LLC | SoFed Try Us Out - 3 | 3 mo | 12.0¢ | Fixed | — | $39 | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 12.2¢ | Variable | — | — | |
| Southern Federal Power LLC | SoFed Try Us Out - 3 | 3 mo | 12.2¢ | Fixed | — | $39 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 12.2¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 12.3¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate Plus - 14 | 14 mo | 12.3¢ | Fixed | — | $89 | |
| Southern Federal Power LLC | SoFed Better Rate Plus - 14 | 14 mo | 12.3¢ | Fixed | — | $89 | |
| Southern Federal Power LLC | SoFed Try Us Out - 3 | 3 mo | 12.4¢ | Fixed | — | $39 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 12.4¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 12.5¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate Plus - 14 | 14 mo | 12.5¢ | Fixed | — | $89 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 12.9¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.3¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.3¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate Plus - 14 | 14 mo | 13.6¢ | Fixed | — | $89 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 13.6¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Try Us Out - 3 | 3 mo | 14.2¢ | Fixed | — | $39 | |
| Southern Federal Power LLC | SoFed Try Us Out - 48 | 48 mo | 14.3¢ | Fixed | — | — | |
| Southern Federal Power LLC | SoFed Try Us Out - 48 | 48 mo | 14.3¢ | Fixed | — | — | |
| Southern Federal Power LLC | SoFed Try Us Out - 48 | 48 mo | 14.3¢ | Fixed | — | — | |
| Southern Federal Power LLC | SoFed Try Us Out - 48 | 48 mo | 14.3¢ | Fixed | — | — | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 14.4¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | EFL_SoFed Try Us Out - 48 | 48 mo | 15.5¢ | Fixed | — | — |
Southern Federal Power LLC offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Southern Federal Power LLC option — sorted by true all-in rate.