29 active plans · 6 service areas · Rates from 11.3¢/kWh at 1,000 kWh
Southern Federal Power LLC
Variable Advantage
Month-to-month
11.3¢
≈$113/mo
1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 11.3¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 11.8¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 11.9¢ | Variable | — | — | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 12.2¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 12.2¢ | Variable | — | — | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 12.2¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 12.3¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 12.9¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 12.9¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 12.9¢ | Variable | — | — | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 12.9¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 13.0¢ | Variable | — | — | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 13.0¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 13.2¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 13.2¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 13.2¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.3¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.3¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.3¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.4¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 13.4¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 36 | 36 mo | 13.4¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 13.9¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 36 | 36 mo | 13.9¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 36 | 36 mo | 14.1¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 14.1¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 14.5¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 36 | 36 mo | 14.6¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Better Rate - 36 | 36 mo | 15.5¢ | Fixed | — | $249 |
Southern Federal Power LLC offers plans in 6 Texas service areas.
The cheapest Southern Federal Power LLC plan currently starts at 11.3¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Southern Federal Power LLC currently operates in 6 Texas service areas: CenterPoint Energy (Houston), AEP Texas Central (Corpus Christi / RGV), AEP Texas North (Abilene / Midland), Oncor (Dallas / Fort Worth), Lubbock Power & Light (Lubbock), Texas-New Mexico Power (Galveston / North Texas). Enter your ZIP code above to see Southern Federal Power LLC plans available at your specific address.
Yes. Southern Federal Power LLC is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
Enter your ZIP to see all available plans in your service area — including every Southern Federal Power LLC option — sorted by true all-in rate.