45 active plans · 5 service areas · Rates from 10.5¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 10.5¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 10.5¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 10.8¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 10.8¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 11.0¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 11.0¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 11.1¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 11.1¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 12.6¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 13.0¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 13.0¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 13.2¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 13.3¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 13.5¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 13.5¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 13.6¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 13.6¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 13.8¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 13.9¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 14.0¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 14.1¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 14.2¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 14.2¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 14.4¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 14.4¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 14.6¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 14.7¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 14.7¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 14.9¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 15.0¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 15.4¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 15.6¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 16.1¢ | Fixed | — | $250 |
Revolution Energy LLC offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Revolution Energy LLC option — sorted by true all-in rate.