45 active plans · 5 service areas · Rates from 10.5¢/kWh at 1,000 kWh
Revolution Energy LLC
Stars and Stripes Flex
1-mo
10.5¢
≈$105/mo
1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Revolution Energy LLC | Stars and Stripes Flex | 1 mo | 10.5¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | 1 mo | 10.5¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | 1 mo | 10.6¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | 1 mo | 10.6¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | 1 mo | 10.9¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | 1 mo | 10.9¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | 1 mo | 11.0¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | 1 mo | 11.0¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | 1 mo | 11.0¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | 1 mo | 11.0¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | 1 mo | 11.1¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | 1 mo | 11.1¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 11.5¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 11.5¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes Flex | 1 mo | 11.9¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | 1 mo | 11.9¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 11.9¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes Green Flex | 1 mo | 12.0¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | 1 mo | 12.0¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 12.0¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 12.2¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 12.3¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 12.3¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 12.3¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 12.7¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 12.8¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 12.9¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 12.9¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 13.0¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 13.0¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Liberty Bell Flex | 1 mo | 13.2¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | 1 mo | 13.2¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 13.2¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 13.3¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes Green Flex | 1 mo | 13.3¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | 1 mo | 13.3¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 13.3¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 13.4¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 13.5¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 13.7¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 13.9¢ | Fixed | — | $175 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 14.8¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 15.0¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 15.1¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 15.3¢ | Fixed | — | $375 |
Revolution Energy LLC offers plans in 5 Texas service areas.
The cheapest Revolution Energy LLC plan currently starts at 10.5¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Revolution Energy LLC currently operates in 5 Texas service areas: AEP Texas North (Abilene / Midland), AEP Texas Central (Corpus Christi / RGV), Oncor (Dallas / Fort Worth), CenterPoint Energy (Houston), Texas-New Mexico Power (Galveston / North Texas). Enter your ZIP code above to see Revolution Energy LLC plans available at your specific address.
Yes. Revolution Energy LLC is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
Enter your ZIP to see all available plans in your service area — including every Revolution Energy LLC option — sorted by true all-in rate.