29 active plans · 6 service areas · Rates from 14.6¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Reliant | Reliant Power On 18 | 18 mo | 14.6¢ | Fixed | — | $180 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 14.7¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 18 | 18 mo | 14.9¢ | Fixed | — | $180 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 15.0¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 15.0¢ | Fixed | — | $295 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 15.1¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 15.3¢ | Fixed | — | $295 | |
| Reliant | Reliant Power On 18 | 18 mo | 15.4¢ | Fixed | — | $180 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 15.6¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 15.7¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 16.0¢ | Fixed | — | $295 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 16.3¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 16.5¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 18 | 18 mo | 16.6¢ | Fixed | — | $180 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 16.8¢ | Fixed | — | $295 | |
| Reliant | Reliant Power On 18 | 18 mo | 16.9¢ | Fixed | — | $180 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 17.0¢ | Fixed | — | $150 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 17.1¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 17.2¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 17.4¢ | Fixed | — | $295 | |
| Reliant | Reliant Power on 24 Plan | 24 mo | 17.4¢ | Fixed | — | $295 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 17.7¢ | Fixed | — | $395 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 17.9¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 17.9¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 18.1¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 18.4¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex Plan | Month-to-month | 18.5¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex Plan | Month-to-month | 18.7¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 19.5¢ | Variable | — | — |
Reliant offers plans in 6 Texas service areas.
The cheapest Reliant plan currently starts at 14.6¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Reliant currently operates in 6 Texas service areas: CenterPoint Energy (Houston), AEP Texas Central (Corpus Christi / RGV), Oncor (Dallas / Fort Worth), Texas-New Mexico Power (Galveston / North Texas), AEP Texas North (Abilene / Midland), Lubbock Power & Light (Lubbock). Enter your ZIP code above to see Reliant plans available at your specific address.
Yes. Reliant is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
Enter your ZIP to see all available plans in your service area — including every Reliant option — sorted by true all-in rate.