25 active plans · 5 service areas · Rates from 13.9¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Reliant | Reliant Power On 15 | 15 mo | 13.9¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 14.5¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 15 | 15 mo | 14.7¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 15 | 15 mo | 14.7¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 14.8¢ | Fixed | — | $295 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 14.9¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 15.0¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 15.2¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 15.3¢ | Fixed | — | $295 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 15.5¢ | Fixed | — | $295 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 15.6¢ | Fixed | — | $395 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 15.8¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On 15 | 15 mo | 16.1¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 16.5¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 15 | 15 mo | 16.6¢ | Variable | — | $150 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 16.8¢ | Fixed | — | $295 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 17.0¢ | Fixed | — | $150 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 17.1¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 17.4¢ | Fixed | — | $295 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 17.7¢ | Fixed | — | $395 | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 17.9¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 17.9¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 17.9¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex Plan | Month-to-month | 18.7¢ | Variable | — | — | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 19.5¢ | Variable | — | — |
Reliant offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Reliant option — sorted by true all-in rate.