25 active plans · 5 service areas · Rates from 10.1¢/kWh at 1,000 kWh
Payless Power
PTC 3 Month - Postpaid
3-mo · $99 ETF
10.1¢
≈$101/mo
1,000 kWh
Payless Power
PTC 3 Month - Postpaid
3-mo · $99 ETF
10.1¢
≈$101/mo
1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 10.1¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 10.1¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 10.3¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 10.9¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 12.6¢ | Fixed | — | $99 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 13.5¢ | Fixed | — | $149 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 13.6¢ | Fixed | — | $149 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 13.8¢ | Fixed | — | $149 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 13.8¢ | Fixed | — | $199 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 13.8¢ | Fixed | — | $199 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 14.0¢ | Fixed | — | $199 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 14.1¢ | Fixed | — | $149 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 14.4¢ | Fixed | — | $199 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 15.8¢ | Fixed | — | $149 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 15.9¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 16.1¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 16.1¢ | Fixed | — | $199 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 16.2¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 16.2¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 16.3¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 16.4¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 16.7¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 17.0¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 18.7¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 19.0¢ | Prepaid | — | $49 |
Payless Power offers plans in 5 Texas service areas.
The cheapest Payless Power plan currently starts at 10.1¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Payless Power currently operates in 5 Texas service areas: AEP Texas North (Abilene / Midland), Oncor (Dallas / Fort Worth), AEP Texas Central (Corpus Christi / RGV), CenterPoint Energy (Houston), Texas-New Mexico Power (Galveston / North Texas). Enter your ZIP code above to see Payless Power plans available at your specific address.
Yes. Payless Power is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
Enter your ZIP to see all available plans in your service area — including every Payless Power option — sorted by true all-in rate.