Payless Power — Texas Electricity Plans
25 active plans · 5 service areas · Rates from 10.3¢/kWh at 1,000 kWh
All Payless Power Plans
Payless Power
PTC 3 Month - Postpaid
3-mo · $99 ETF
10.3¢
≈$103/mo
1,000 kWh
Payless Power
PTC 3 Month - Postpaid
3-mo · $99 ETF
10.3¢
≈$103/mo
1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 10.3¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 10.3¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 11.1¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 11.2¢ | Fixed | — | $99 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 12.6¢ | Fixed | — | $99 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 13.6¢ | Fixed | — | $149 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 13.9¢ | Fixed | — | $149 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 13.9¢ | Fixed | — | $199 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 14.1¢ | Fixed | — | $199 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 14.3¢ | Fixed | — | $149 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 14.7¢ | Fixed | — | $199 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 14.7¢ | Fixed | — | $149 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 15.0¢ | Fixed | — | $199 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 16.0¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Postpaid | 6 mo | 16.0¢ | Fixed | — | $149 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 16.3¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Postpaid | 12 mo | 16.3¢ | Fixed | — | $199 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 16.3¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 16.5¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 16.9¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 17.2¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 17.3¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 17.5¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 18.9¢ | Prepaid | — | $49 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 19.2¢ | Prepaid | — | $49 |
Payless Power — Pros & Cons
Pros
- ✓15 fixed-rate plans for predictable monthly bills
- ✓25 100% renewable energy plans available
- ✓No-deposit plans available — no credit check required
- ✓Operates in 5 of 6 Texas service areas
- ✓Wide selection — 25 active plans to choose from
Cons
- ✗Early termination fees up to $199 on some plans
Service Areas
Payless Power offers plans in 5 Texas service areas.
Payless Power — Common Questions
What is the cheapest Payless Power plan?
The cheapest Payless Power plan currently starts at 10.3¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Where does Payless Power offer plans in Texas?
Payless Power currently operates in 5 Texas service areas: AEP Texas North (Abilene / Midland), AEP Texas Central (Corpus Christi / RGV), CenterPoint Energy (Houston), Oncor (Dallas / Fort Worth), Texas-New Mexico Power (Galveston / North Texas). Enter your ZIP code above to see Payless Power plans available at your specific address.
Is Payless Power regulated by the state of Texas?
Yes. Payless Power is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
See Payless Power plans for your ZIP code
Enter your ZIP to see all available plans in your service area — including every Payless Power option — sorted by true all-in rate.