5 active plans · 5 service areas · Rates from 15.7¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 15.7¢ | Variable | — | — | |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 16.2¢ | Variable | — | — | |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 16.2¢ | Variable | — | — | |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 16.3¢ | Variable | — | — | |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 17.4¢ | Variable | — | — |
NEC Co-op Energy offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every NEC Co-op Energy option — sorted by true all-in rate.