Just Energy — Texas Electricity Plans
29 active plans · 6 service areas · Rates from 9.5¢/kWh at 1,000 kWh
All Just Energy Plans
Just Energy
Sustainable Living Bundle - 3
3-mo · $175 ETF
9.5¢
≈$95/mo
1,000 kWh
Just Energy
Smart Choice - 12
12-mo · $175 ETF
9.5¢
≈$95/mo
1,000 kWh
Just Energy
Sustainable Days Bundle - 3
3-mo · $175 ETF
9.5¢
≈$95/mo
1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 9.5¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 9.5¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 3 | 3 mo | 9.5¢ | Indexed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 9.6¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 3 | 3 mo | 9.6¢ | Indexed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 9.9¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 10.1¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 3 | 3 mo | 10.1¢ | Indexed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 3 | 3 mo | 10.3¢ | Indexed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 10.3¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 11.0¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 11.3¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 11.4¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 3 | 3 mo | 11.4¢ | Indexed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 11.8¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 11.9¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 12.1¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 14.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 14.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 14.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 14.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 14.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 15.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 15.5¢ | Fixed | — | $175 |
Just Energy — Pros & Cons
Pros
- ✓24 fixed-rate plans for predictable monthly bills
- ✓29 100% renewable energy plans available
- ✓Operates in 6 of 6 Texas service areas
- ✓Wide selection — 29 active plans to choose from
Cons
- ✗6 bill credit plans — true rate depends on hitting a usage threshold
- ✗Early termination fees up to $175 on some plans
Service Areas
Just Energy offers plans in 6 Texas service areas.
Just Energy — Common Questions
What is the cheapest Just Energy plan?
The cheapest Just Energy plan currently starts at 9.5¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Where does Just Energy offer plans in Texas?
Just Energy currently operates in 6 Texas service areas: AEP Texas Central (Corpus Christi / RGV), AEP Texas North (Abilene / Midland), CenterPoint Energy (Houston), Oncor (Dallas / Fort Worth), Lubbock Power & Light (Lubbock), Texas-New Mexico Power (Galveston / North Texas). Enter your ZIP code above to see Just Energy plans available at your specific address.
Is Just Energy regulated by the state of Texas?
Yes. Just Energy is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
See Just Energy plans for your ZIP code
Enter your ZIP to see all available plans in your service area — including every Just Energy option — sorted by true all-in rate.