29 active plans · 7 service areas · Rates from 8.5¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Just Energy | Smart Choice - 12 | 12 mo | 8.5¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 9.7¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 10.9¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 11.1¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 11.4¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 11.8¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 11.8¢ | Free Nights | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 11.9¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 12.4¢ | Free Nights | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 12.4¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 12.7¢ | Free Nights | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 12.7¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 12.7¢ | Free Nights | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 12.7¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 13.2¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 13.7¢ | Free Nights | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 13.7¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 14.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 15.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 15.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 15.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 15.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 15.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 15.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 16.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 16.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 24 | 24 mo | 16.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 16.5¢ | Fixed | — | $175 |
Just Energy offers plans in 7 Texas service areas.
The cheapest Just Energy plan currently starts at 8.5¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Just Energy currently operates in 7 Texas service areas: CenterPoint Energy (Houston), AEP Texas Central (Corpus Christi / RGV), Texas-New Mexico Power (Galveston / North Texas), Oncor (Dallas / Fort Worth), AEP Texas North (Abilene / Midland), lubbock_power_light (lubbock_power_light), Lubbock Power & Light (Lubbock). Enter your ZIP code above to see Just Energy plans available at your specific address.
Yes. Just Energy is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
Enter your ZIP to see all available plans in your service area — including every Just Energy option — sorted by true all-in rate.