45 active plans · 5 service areas · Rates from 10.5¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Infuse Energy | Essential Infusion Flex | Month-to-month | 10.5¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 10.5¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 10.6¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Flex | Month-to-month | 10.7¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 10.8¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 10.8¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Flex | Month-to-month | 11.0¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 11.0¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 11.1¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 11.1¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 12.6¢ | Fixed | — | $200 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 12.6¢ | Fixed | — | $100 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 12.8¢ | Fixed | — | $100 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 13.0¢ | Fixed | — | $375 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 13.0¢ | Fixed | — | $100 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 13.0¢ | Fixed | — | $300 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 13.2¢ | Fixed | — | $100 | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 13.2¢ | Fixed | — | $200 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 13.3¢ | Fixed | — | $300 | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 13.4¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 13.5¢ | Fixed | — | $200 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 13.5¢ | Fixed | — | $375 | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 13.6¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 13.7¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 13.8¢ | Fixed | — | $300 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 13.9¢ | Fixed | — | $375 | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 14.0¢ | Fixed | — | $200 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 14.3¢ | Fixed | — | $100 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 14.4¢ | Fixed | — | $300 | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 14.7¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 14.7¢ | Fixed | — | $375 | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 14.7¢ | Fixed | — | $200 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 14.9¢ | Fixed | — | $300 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 15.0¢ | Fixed | — | $375 | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 15.9¢ | Fixed | — | $150 |
Infuse Energy offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Infuse Energy option — sorted by true all-in rate.