15 active plans · 4 service areas · Rates from 14.4¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Green Mountain Energy Company | Pollution Free e-Plus 15 Choice | 15 mo | 14.4¢ | Fixed | — | $150 | |
| Green Mountain Energy Company | Pollution Free e-Plus 12 Choice | 12 mo | 14.8¢ | Fixed | — | $150 | |
| Green Mountain Energy Company | Pollution Free e-Plus 24 Choice | 24 mo | 15.1¢ | Fixed | — | $295 | |
| Green Mountain Energy Company | Pollution Free e-Plus 15 Choice | 15 mo | 15.2¢ | Fixed | — | $150 | |
| Green Mountain Energy Company | Pollution Free e-Plus 36 Choice | 36 mo | 15.4¢ | Fixed | — | $395 | |
| Green Mountain Energy Company | Pollution Free e-Plus 12 Choice | 12 mo | 15.4¢ | Fixed | — | $150 | |
| Green Mountain Energy Company | Pollution Free e-Plus 36 Choice | 36 mo | 16.2¢ | Fixed | — | $395 | |
| Green Mountain Energy Company | Pollution Free e-Plus 15 Choice | 15 mo | 16.9¢ | Fixed | — | $150 | |
| Green Mountain Energy Company | Pollution Free e-Plus 12 Choice | 12 mo | 17.1¢ | Fixed | — | $150 | |
| Green Mountain Energy Company | Pollution Free e-Plus 12 Choice | 12 mo | 17.4¢ | Fixed | — | $150 | |
| Green Mountain Energy Company | Pollution Free e-Plus 24 Choice | 24 mo | 17.5¢ | Fixed | — | $295 | |
| Green Mountain Energy Company | Pollution Free e-Plus 36 Choice | 36 mo | 17.7¢ | Fixed | — | $395 | |
| Green Mountain Energy Company | Pollution Free e-Plus 24 Choice | 24 mo | 17.8¢ | Fixed | — | $295 | |
| Green Mountain Energy Company | Pollution Free e-Plus Choice | Month-to-month | 17.9¢ | Variable | — | — | |
| Green Mountain Energy Company | Pollution Free e-Plus 36 Choice | 36 mo | 18.2¢ | Fixed | — | $395 |
Green Mountain Energy Company offers plans in 4 Texas service areas. Not all plans are available in every area — enter your ZIP code to see plans specific to your location.
Enter your ZIP to see all available plans in your service area — including every Green Mountain Energy Company option — sorted by true all-in rate.