25 active plans · 5 service areas · Rates from 9.7¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Energy Texas | The Lone Saver 12 | 12 mo | 9.7¢ | Fixed | — | $20 | |
| Energy Texas | The Lone Saver 24 | 24 mo | 10.8¢ | Fixed | — | $20 | |
| Energy Texas | The Lone Saver 12 | 12 mo | 10.8¢ | Fixed | — | $20 | |
| Energy Texas | The Lone Saver 12 | 12 mo | 11.6¢ | Fixed | — | $20 | |
| Energy Texas | The Lone Saver 12 | 12 mo | 11.6¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 3 | 3 mo | 12.1¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 3 | 3 mo | 12.1¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 12 | 12 mo | 12.5¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 3 | 3 mo | 12.7¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 24 | 24 mo | 12.9¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 12 | 12 mo | 13.0¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 3 | 3 mo | 13.0¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 12 | 12 mo | 13.3¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 24 | 24 mo | 13.5¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 12 | 12 mo | 13.5¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 36 | 36 mo | 13.8¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 36 | 36 mo | 14.0¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 24 | 24 mo | 14.0¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 36 | 36 mo | 14.2¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 3 | Month-to-month | 14.3¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 24 | 24 mo | 14.6¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 12 | 12 mo | 14.7¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 36 | 36 mo | 14.8¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 24 | 24 mo | 15.2¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 36 | 36 mo | 15.5¢ | Fixed | — | $20 |
Energy Texas offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Energy Texas option — sorted by true all-in rate.