20 active plans · 5 service areas · Rates from 12.8¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Discount Power | Saver 15 | 15 mo | 12.8¢ | Fixed | — | $150 | |
| Discount Power | Saver 12 | 12 mo | 13.2¢ | Fixed | — | $150 | |
| Discount Power | Saver 15 | 15 mo | 13.6¢ | Fixed | — | $150 | |
| Discount Power | Saver 15 | 15 mo | 13.6¢ | Fixed | — | $150 | |
| Discount Power | Saver 24 | 24 mo | 13.6¢ | Fixed | — | $295 | |
| Discount Power | Saver 36 | 36 mo | 13.7¢ | Fixed | — | $395 | |
| Discount Power | Saver 12 | 12 mo | 13.9¢ | Fixed | — | $150 | |
| Discount Power | Saver 12 | 12 mo | 14.0¢ | Fixed | — | $150 | |
| Discount Power | Saver 24 | 24 mo | 14.3¢ | Fixed | — | $295 | |
| Discount Power | Saver 36 | 36 mo | 14.4¢ | Fixed | — | $395 | |
| Discount Power | Saver 24 | 24 mo | 14.4¢ | Fixed | — | $295 | |
| Discount Power | Saver 36 | 36 mo | 14.5¢ | Fixed | — | $395 | |
| Discount Power | Saver 15 | 15 mo | 15.0¢ | Fixed | — | $150 | |
| Discount Power | Saver 15 | 15 mo | 15.4¢ | Fixed | — | $150 | |
| Discount Power | Saver 12 | 12 mo | 15.4¢ | Fixed | — | $150 | |
| Discount Power | Saver 24 | 24 mo | 15.8¢ | Fixed | — | $295 | |
| Discount Power | Saver 12 | 12 mo | 15.8¢ | Fixed | — | $150 | |
| Discount Power | Saver 36 | 36 mo | 15.8¢ | Fixed | — | $395 | |
| Discount Power | Saver 36 | 36 mo | 16.3¢ | Fixed | — | $395 | |
| Discount Power | Saver 24 | 24 mo | 16.3¢ | Fixed | — | $295 |
Discount Power offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Discount Power option — sorted by true all-in rate.