20 active plans · 5 service areas · Rates from 13.9¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Direct Energy | Autopay Texas 15 | 15 mo | 13.9¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 14.4¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 15 | 15 mo | 14.5¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 14.6¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 15 | 15 mo | 14.7¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 14.9¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 14.9¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 14.9¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 15.4¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 15.4¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 15.6¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 15.6¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 15 | 15 mo | 16.0¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 16.4¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 15 | 15 mo | 16.6¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 16.7¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 16.9¢ | Fixed | $4.95 | $150 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 17.0¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 17.4¢ | Fixed | $4.95 | $135 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 17.6¢ | Fixed | $4.95 | $135 |
Direct Energy offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Direct Energy option — sorted by true all-in rate.