5 active plans · 5 service areas · Rates from 12.3¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Companion Energy | Companion + Perks 12 | 12 mo | 12.3¢ | Fixed | — | $150 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 12.7¢ | Fixed | — | $150 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 12.8¢ | Fixed | — | $150 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 13.1¢ | Fixed | — | $150 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 14.1¢ | Fixed | — | $150 |
Companion Energy offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Companion Energy option — sorted by true all-in rate.