5 active plans · 5 service areas · Rates from 13.1¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Branch Energy (Texas) LLC | Branch Fixed 12 | 12 mo | 13.1¢ | Fixed | — | $120 | |
| Branch Energy (Texas) LLC | Branch Fixed 12 | 12 mo | 13.6¢ | Fixed | — | $120 | |
| Branch Energy (Texas) LLC | Branch Fixed 12 | 12 mo | 13.9¢ | Fixed | — | $120 | |
| Branch Energy (Texas) LLC | Branch Fixed 12 | 12 mo | 15.0¢ | Fixed | — | $120 | |
| Branch Energy (Texas) LLC | Branch Fixed 12 | 12 mo | 15.3¢ | Fixed | — | $120 |
Branch Energy (Texas) LLC offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Branch Energy (Texas) LLC option — sorted by true all-in rate.