25 active plans · 5 service areas · Rates from 12.5¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| BKV Energy | Daisy 3 | 3 mo | 12.5¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 3 | 3 mo | 12.7¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 14 | 14 mo | 12.9¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 12 | 12 mo | 13.0¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 3 | 3 mo | 13.0¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 3 | 3 mo | 13.1¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 24 | 24 mo | 13.3¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 9 | 9 mo | 13.3¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 14 | 14 mo | 13.5¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 14 | 14 mo | 13.5¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 12 | 12 mo | 13.7¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 12 | 12 mo | 13.7¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 9 | 9 mo | 13.8¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 9 | 9 mo | 13.8¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 12 | 12 mo | 13.8¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 14 | 14 mo | 13.8¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 24 | 24 mo | 13.9¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 9 | 9 mo | 13.9¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 24 | 24 mo | 14.0¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 3 | 3 mo | 14.3¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 24 | 24 mo | 14.6¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 14 | 14 mo | 14.7¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 12 | 12 mo | 14.9¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 9 | 9 mo | 15.1¢ | Fixed | — | $20 | |
| BKV Energy | Daisy 24 | 24 mo | 15.2¢ | Fixed | — | $20 |
BKV Energy offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every BKV Energy option — sorted by true all-in rate.