5 active plans · 5 service areas · Rates from 13.5¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Base Power | Base Energy 36 | 36 mo | 13.5¢ | Fixed | — | $20 | |
| Base Power | Base Energy 36 | 36 mo | 14.0¢ | Fixed | — | — | |
| Base Power | Base Energy 36 | 36 mo | 14.0¢ | Fixed | — | $20 | |
| Base Power | Base Energy 36 | 36 mo | 14.1¢ | Fixed | — | $20 | |
| Base Power | Base Energy 36 | 36 mo | 15.3¢ | Fixed | — | $20 |
Base Power offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Base Power option — sorted by true all-in rate.