10 active plans · 5 service areas · Rates from 14.8¢/kWh at 1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Atlantex Power | Luminous 14 | 15 mo | 14.8¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 14 | 15 mo | 15.2¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 14 | 15 mo | 15.2¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 36 | 36 mo | 15.6¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 36 | 36 mo | 15.9¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 36 | 36 mo | 15.9¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 14 | 15 mo | 16.5¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 14 | 15 mo | 17.2¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 36 | 36 mo | 17.2¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 36 | 36 mo | 18.2¢ | Fixed | — | $20 |
Atlantex Power offers plans in 5 Texas service areas.
Enter your ZIP to see all available plans in your service area — including every Atlantex Power option — sorted by true all-in rate.