29 active plans · 6 service areas · Rates from 9.6¢/kWh at 1,000 kWh
Amigo Energy
Power Perks - 12
12-mo · $175 ETF
9.6¢
≈$96/mo
1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Amigo Energy | Power Perks - 12 | 12 mo | 9.6¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Simply Days - 3 | 3 mo | 9.8¢ | Indexed | — | $175 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 9.8¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 9.8¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 9.9¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Simply Days - 3 | 3 mo | 9.9¢ | Indexed | — | $175 | |
| Amigo Energy | Sustainable Simply Days - 3 | 3 mo | 10.1¢ | Indexed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 10.1¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Simply Days - 3 | 3 mo | 10.7¢ | Indexed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 10.7¢ | Fixed | — | $175 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 10.9¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 11.0¢ | Fixed | — | $175 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 11.4¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 11.6¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Simply Days - 3 | 3 mo | 11.6¢ | Indexed | — | $175 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 11.8¢ | Fixed | — | $175 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 11.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 14.5¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 14.5¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 14.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 14.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 14.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 15.5¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 15.5¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 16.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 16.9¢ | Fixed | — | $175 |
Amigo Energy offers plans in 6 Texas service areas.
The cheapest Amigo Energy plan currently starts at 9.6¢/kWh at 1,000 kWh. Use the table above to sort by rate at your usage level — the effective cost can vary significantly at 500 vs 2,000 kWh depending on monthly base fees and bill credits.
Amigo Energy currently operates in 6 Texas service areas: AEP Texas Central (Corpus Christi / RGV), CenterPoint Energy (Houston), Oncor (Dallas / Fort Worth), AEP Texas North (Abilene / Midland), Lubbock Power & Light (Lubbock), Texas-New Mexico Power (Galveston / North Texas). Enter your ZIP code above to see Amigo Energy plans available at your specific address.
Yes. Amigo Energy is a licensed Retail Electric Provider (REP) regulated by the Public Utility Commission of Texas (PUCT). All plans are required to be listed on the official Power to Choose database and accompanied by an Electricity Facts Label (EFL) disclosing true rates at 500, 1,000, and 2,000 kWh usage.
Enter your ZIP to see all available plans in your service area — including every Amigo Energy option — sorted by true all-in rate.