Electricity plans for ZIP 78407 (Corpus Christi, TX)
AEP Texas Central service area · 164 active plans · All Corpus Christi electricity plans
Rate snapshot — Corpus Christiat 1,000 kWh · updated daily
Lowest Rate· Fixed · 1,000 kWh
6.3¢/kWh
AP GAS & Electric (tx) LLCSimpleSaver 12
12-month fixed · $150 ETF
Most Flexible· Short or no contract
5.7¢/kWh
AP GAS & Electric (tx) LLCSimple Saver 3
3-month · fixed · $150 ETF
Type:
164 plans
AP GAS & Electric (tx) LLC
Simple Saver 3
3-mo · $150 ETF
5.7¢
≈$57/mo
1,000 kWh
Fixed Renewable Bill creditLowest rate
AP GAS & Electric (tx) LLC
SimpleSaver 12
12-mo · $150 ETF
6.3¢
≈$63/mo
1,000 kWh
Fixed Renewable Bill credit
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| AP GAS & Electric (tx) LLC | Simple Saver 3 | 3 mo | 5.7¢ | Fixed | — | $150 | |
| AP GAS & Electric (tx) LLC | SimpleSaver 12 | 12 mo | 6.3¢ | Fixed | — | $150 | |
| Chariot Energy | GridPlus 12 | 12 mo | 6.3¢ | Fixed | — | $180 | |
| Express Energy | Flash Value 12 | 12 mo | 6.8¢ | Fixed | — | $20 | |
| Spark Energy LLC | Sure Saver 12 | 12 mo | 8.0¢ | Fixed | — | $100 | |
| Ranchero Power | No Contract Advantage | 1 mo | 8.6¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | 1 mo | 8.6¢ | Variable | — | — | |
| Amigo Energy | Power Perks - 12 | 12 mo | 9.5¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 9.5¢ | Fixed | — | $175 | |
| Tara Energy | Value Choice - 12 | 12 mo | 9.5¢ | Fixed | — | $175 | |
| Smartenergy Holdings LLC | SmartGreen 3 | 3 mo | 9.5¢ | Fixed | — | — | |
| Companion Energy | Companion Pro + Perks 3 | 3 mo | 9.6¢ | Fixed | — | $150 | |
| Tara Energy | Balanced Days Bundle - 3 | 3 mo | 9.6¢ | Indexed | — | $175 | |
| Frontier Utilities | Frontier Power Saver 3 | 3 mo | 9.6¢ | Fixed | — | $150 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 9.6¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 3 | 3 mo | 9.6¢ | Indexed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 9.6¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Simply Days - 3 | 3 mo | 9.6¢ | Indexed | — | $175 | |
| Gexa Energy | Gexa Eco Choice 3 | 3 mo | 9.6¢ | Fixed | — | $150 | |
| Tara Energy | Sustainable Home Bundle - 3 | 3 mo | 9.6¢ | Fixed | — | $175 | |
| Spark Energy LLC | Choose 3 | 3 mo | 9.8¢ | Fixed | — | $100 | |
| Energy Texas | No Bull 3 | 3 mo | 9.9¢ | Fixed | — | $20 | |
| Octopus Energy | Octo Simple 3 | 3 mo | 9.9¢ | Fixed | — | $150 | |
| Rhythm | Digital Choice 3 | 3 mo | 9.9¢ | Fixed | — | $20 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 10.3¢ | Fixed | — | $99 |
Cheapest available rate100% renewable energyBill credit plan — rate depends on usage threshold