Electricity plans for ZIP 76002 (Arlington, TX)
Oncor service area · 170 active plans · All Arlington electricity plans
Rate snapshot — Arlingtonat 1,000 kWh · updated daily
Lowest Rate· Fixed · 1,000 kWh
6.9¢/kWh
AP GAS & Electric (tx) LLCSimpleSaver 12
12-month fixed · $150 ETF
Most Flexible· Short or no contract
6.2¢/kWh
AP GAS & Electric (tx) LLCSimple Saver 3
3-month · fixed · $150 ETF
Type:
170 plans
AP GAS & Electric (tx) LLC
Simple Saver 3
3-mo · $150 ETF
6.2¢
≈$62/mo
1,000 kWh
Fixed Renewable Bill creditLowest rate
AP GAS & Electric (tx) LLC
SimpleSaver 12
12-mo · $150 ETF
6.9¢
≈$69/mo
1,000 kWh
Fixed Renewable Bill credit
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| AP GAS & Electric (tx) LLC | Simple Saver 3 | 3 mo | 6.2¢ | Fixed | — | $150 | |
| AP GAS & Electric (tx) LLC | SimpleSaver 12 | 12 mo | 6.9¢ | Fixed | — | $150 | |
| Chariot Energy | GridPlus 12 | 12 mo | 7.1¢ | Fixed | — | $180 | |
| Express Energy | Flash Value 12 | 12 mo | 7.4¢ | Fixed | — | $20 | |
| Spark Energy LLC | Sure Saver 12 | 12 mo | 7.9¢ | Fixed | — | $100 | |
| Southern Federal Power LLC | Variable Advantage | 1 mo | 9.9¢ | Variable | — | — | |
| Ranchero Power | No Contract Advantage | 1 mo | 9.9¢ | Variable | — | — | |
| Think Energy | Think Basic 3 | 3 mo | 10.2¢ | Fixed | — | $200 | |
| Smartenergy Holdings LLC | SmartGreen 3 | 3 mo | 10.2¢ | Fixed | — | — | |
| Gexa Energy | Gexa Eco Choice 3 | 3 mo | 10.3¢ | Fixed | — | $150 | |
| Tara Energy | Balanced Days Bundle - 3 | 3 mo | 10.3¢ | Indexed | — | $175 | |
| Tara Energy | Sustainable Home Bundle - 3 | 3 mo | 10.3¢ | Fixed | — | $175 | |
| Frontier Utilities | Frontier Power Saver 3 | 3 mo | 10.3¢ | Fixed | — | $150 | |
| Amigo Energy | Sustainable Simply Days - 3 | 3 mo | 10.3¢ | Indexed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 3 | 3 mo | 10.3¢ | Indexed | — | $175 | |
| Companion Energy | Companion Pro + Perks 3 | 3 mo | 10.3¢ | Fixed | — | $150 | |
| Amigo Energy | Sustainable Lifestyle - 3 | 3 mo | 10.3¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Living Bundle - 3 | 3 mo | 10.3¢ | Fixed | — | $175 | |
| Octopus Energy | Octo Simple 3 | 3 mo | 10.7¢ | Fixed | — | $150 | |
| Energy Texas | No Bull 3 | 3 mo | 11.1¢ | Fixed | — | $20 | |
| Rhythm | Digital Choice 3 | 3 mo | 11.1¢ | Fixed | — | $20 | |
| Spark Energy LLC | Choose 3 | 3 mo | 11.1¢ | Fixed | — | $100 | |
| Payless Power | PTC 3 Month - Postpaid | 3 mo | 11.2¢ | Fixed | — | $99 | |
| Energy Texas | No Bull 6 | 6 mo | 11.5¢ | Fixed | — | $20 | |
| Rhythm | Digital Choice 6 | 6 mo | 11.5¢ | Fixed | — | $20 |
Cheapest available rate100% renewable energyBill credit plan — rate depends on usage threshold