Lubbock Power & Light service area · 64active plans · Updated daily
Variable Advantage
No contract · variable · No ETF
Chariot Energy
GridPlus 12
12-mo · $15 ETF
9.3¢
≈$93/mo
1,000 kWh
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Chariot Energy | GridPlus 12 | 12 mo | 9.3¢ | Fixed | — | $15 | |
| Tara Energy | Value Choice - 12 | 12 mo | 11.9¢ | Fixed | — | $175 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 11.9¢ | Fixed | — | $175 | |
| Chariot Energy | Bright Nights 12 | 12 mo | 12.8¢ | Free Nights | — | $15 | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 12.9¢ | Variable | — | — | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 13.2¢ | Fixed | — | $175 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 13.2¢ | Fixed | — | $150 | |
| Tara Energy | Sustainable Home Bundle - 6 | 6 mo | 13.2¢ | Fixed | — | $175 | |
| Gexa Energy | Gexa Eco Choice 12 | 12 mo | 13.2¢ | Fixed | — | $150 | |
| Frontier Utilities | Frontier Power Saver 12 | 12 mo | 13.2¢ | Fixed | — | $150 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 13.2¢ | Fixed | — | $99 | |
| AP Gas & Electric (TX) LLC | TrueClassic 6 | 6 mo | 13.3¢ | Fixed | — | $150 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 12 | 12 mo | 13.4¢ | Fixed | — | $175 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.4¢ | Fixed | — | $249 | |
| Chariot Energy | Bright Nights 18 | 18 mo | 13.5¢ | Free Nights | — | $15 | |
| Chariot Energy | Bright Nights 24 | 24 mo | 13.5¢ | Free Nights | — | $15 | |
| BKV Energy | Daisy 12 | 12 mo | 13.7¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 18 | 18 mo | 13.7¢ | Fixed | — | $250 | |
| Abundance Energy | Confident Renter 12 | 12 mo | 13.7¢ | Fixed | — | $200 | |
| AP Gas & Electric (TX) LLC | TrueClassic 24 | 24 mo | 13.7¢ | Fixed | — | $250 | |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 mo | 13.8¢ | Fixed | — | $200 | |
| BKV Energy | Daisy 13 | 13 mo | 13.8¢ | Fixed | — | $20 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 14 | 14 mo | 13.8¢ | Fixed | — | $175 | |
| Champion Energy Services | Champ Saver-12 | 12 mo | 13.8¢ | Fixed | — | $150 | |
| BKV Energy | Daisy Green 12 | 12 mo | 13.9¢ | Fixed | — | $20 | |
| Octopus Energy | Octopus Lite 12 | 12 mo | 14.0¢ | Fixed | — | $150 | |
| Champion Energy Services | Free Weekends-24 | 24 mo | 14.1¢ | Free Weekends | — | $150 | |
| Chariot Energy | Bright Nights 36 | 36 mo | 14.1¢ | Free Nights | — | $15 | |
| Champion Energy Services | Champ Saver-24 | 24 mo | 14.1¢ | Fixed | — | $250 | |
| BKV Energy | Daisy 14 | 14 mo | 14.1¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 36 | 36 mo | 14.2¢ | Fixed | — | $350 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 24 | 24 mo | 14.3¢ | Fixed | — | $175 | |
| Think Energy | Think Clean 24 With Smart Thermostat | 24 mo | 14.4¢ | Fixed | — | $200 | |
| BKV Energy | Daisy 24 | 24 mo | 14.7¢ | Fixed | — | $20 | |
| Texans Choice Power LLC | Choose 6 | 6 mo | 15.0¢ | Fixed | — | $100 | |
| Texans Choice Power LLC | Texas Instant 12 | 12 mo | 15.0¢ | Fixed | — | $200 | |
| Texans Choice Power LLC | Choose 12 | 12 mo | 15.0¢ | Fixed | — | $100 | |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 15.1¢ | Fixed | — | $150 | |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 15.2¢ | Fixed | — | $225 | |
| Spark Energy | Choose 12 | 12 mo | 15.3¢ | Fixed | — | $100 | |
| Just Energy | Basics PTC - 60 | 60 mo | 16.5¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 36 | 36 mo | 16.5¢ | Fixed | — | $175 | |
| Cirro Energy | Smart Simple 12 | 12 mo | 16.5¢ | Fixed | — | $150 | |
| Discount Power | Saver 12 | 12 mo | 16.5¢ | Fixed | — | $150 | |
| Just Energy | Basics PTC - 24 | 24 mo | 16.5¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 24 | 24 mo | 16.5¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 16.5¢ | Fixed | — | $175 | |
| Discount Power | Saver 36 | 36 mo | 16.5¢ | Fixed | — | $395 | |
| Octopus Energy | Octo Simple 12 | 12 mo | 16.6¢ | Fixed | — | $150 | |
| Octopus Energy LLC | Octo Simple 14 | 14 mo | 16.6¢ | Fixed | — | $200 | |
| Octopus Energy | Octo Simple 18 | 18 mo | 16.9¢ | Fixed | — | $200 | |
| Chariot Energy | Chariot Freedom | Month-to-month | 16.9¢ | Variable | — | — | |
| Cirro Energy | Smart Simple 24 | 24 mo | 17.0¢ | Fixed | — | $295 | |
| Octopus Energy LLC | Octo Simple 24 | 24 mo | 17.1¢ | Fixed | — | $250 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 17.2¢ | Fixed | — | $150 | |
| Atlantex Power | Luminous 36 | 36 mo | 17.4¢ | Fixed | — | $20 | |
| Reliant | Reliant Power on 24 Plan | 24 mo | 17.4¢ | Fixed | — | $295 | |
| Cirro Energy | Smart Simple 36 | 36 mo | 17.5¢ | Fixed | — | $395 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 17.9¢ | Fixed | $4.95 | $295 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 17.9¢ | Fixed | — | $395 | |
| TXU Energy | Simple Value 12 | 12 mo | 18.4¢ | Fixed | — | $150 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 18.5¢ | Fixed | $4.95 | $395 | |
| Reliant | Reliant Power On Flex Plan | Month-to-month | 18.5¢ | Variable | — | — | |
| Green Mountain Energy Company | Pollution Free e-Plus Choice | Month-to-month | 18.9¢ | Variable | — | — |
The cheapest plan currently available in Lubbock starts at 9.3¢/kWh at 1,000 kWh from Chariot Energy. Rates change daily as providers update their offerings — use the table above to sort by current rate at your usage level.
26 retail electricity providers currently offer plans in Lubbock through the Lubbock Power & Light service territory, with 64 active plans total. Competition among providers is what makes switching worthwhile — the difference between the cheapest and most expensive plan can exceed $400 per year for a typical Texas home.
Lubbock Power & Light is the Transmission and Distribution Service Provider (TDSP) for Lubbock. They own and maintain the physical wires, poles, and meters in your area. When the power goes out, you call Lubbock Power & Light. Your retail electricity provider — the company you pay for electricity supply — is separate and can be changed at any time.
Yes — 20 green energy plans are currently available in Lubbock. These plans are backed by Renewable Energy Certificates (RECs) from Texas wind and solar farms. Use the "Green plans" filter in the table above to see only renewable options. In Texas, wind energy is abundant enough that many green plans are competitively priced with standard plans.