CenterPoint Energy service area · 155active plans · Updated daily
Stars and Stripes Flex
No contract · variable · No ETF
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Budget Power | Prime 12 | 12 mo | 6.7¢ | Fixed | — | $100 | |
| Chariot Energy | GridPlus 12 | 12 mo | 6.9¢ | Fixed | — | $15 | |
| Discount Power | Bill Credit Bundle 14 | 14 mo | 7.2¢ | Fixed | — | $150 | |
| Cirro Energy | Bill Bonus 25 | 25 mo | 7.2¢ | Fixed | — | $295 | |
| Cirro Energy | Bill Bonus 11 | 11 mo | 7.2¢ | Fixed | — | $95 | |
| Discount Power | Bill Credit Bundle 13 | 13 mo | 7.2¢ | Fixed | — | $150 | |
| Cirro Energy | Bill Bonus 13 | 13 mo | 7.2¢ | Fixed | — | $150 | |
| Discount Power | Bill Credit Bundle 10 | 10 mo | 7.2¢ | Fixed | — | $95 | |
| Cirro Energy | Bill Bonus 14 | 14 mo | 7.2¢ | Fixed | — | $150 | |
| Discount Power | Bill Credit Bundle 11 | 11 mo | 7.2¢ | Fixed | — | $95 | |
| Cirro Energy | Bill Bonus 10 | 10 mo | 7.2¢ | Fixed | — | $95 | |
| Discount Power | Bill Credit Bundle 25 | 25 mo | 7.2¢ | Fixed | — | $295 | |
| Energy Texas | The Lone Saver Plus 12 | 12 mo | 7.4¢ | Fixed | — | $20 | |
| Rhythm | Rhythm Max Saver 12 | 12 mo | 7.4¢ | Fixed | — | $20 | |
| Just Energy | Smart Choice - 12 | 12 mo | 8.5¢ | Fixed | — | $175 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 8.5¢ | Fixed | — | $175 | |
| Tara Energy | Value Choice - 12 | 12 mo | 8.5¢ | Fixed | — | $175 | |
| Octopus Energy | Octopus Lite 12 | 12 mo | 8.8¢ | Fixed | — | $150 | |
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 11.3¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Flex | Month-to-month | 11.3¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 11.3¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 11.3¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 11.3¢ | Variable | — | — | |
| Ranchero Power | No Contract Advantage | Month-to-month | 11.4¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 11.4¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 11.4¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 11.4¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 11.4¢ | Variable | — | — | |
| Chariot Energy | Bright Nights 12 | 12 mo | 11.6¢ | Free Nights | — | $15 | |
| True Power | True Value 12 | 12 mo | 11.7¢ | Fixed | — | $300 | |
| Octopus Energy | Octo Simple 12 | 12 mo | 11.8¢ | Fixed | — | $150 | |
| Amigo Energy | Sustainable Simply Days - 6 | 6 mo | 11.8¢ | Free Nights | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 11.8¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 6 | 6 mo | 11.8¢ | Fixed | — | $175 | |
| Budget Power | No Gimmicks 12 | 12 mo | 11.8¢ | Fixed | — | $100 | |
| Tara Energy | Sustainable Home Bundle - 6 | 6 mo | 11.8¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 11.8¢ | Free Nights | — | $175 | |
| Tara Energy | Balanced Days Bundle - 6 | 6 mo | 11.8¢ | Free Nights | — | $175 | |
| Budget Power | No Gimmicks Green 12 | 12 mo | 11.9¢ | Fixed | — | $100 | |
| Gexa Energy | Gexa Eco Choice 12 | 12 mo | 12.1¢ | Fixed | — | $150 | |
| Varsity Energy LLC | Homerun 12 | 12 mo | 12.1¢ | Fixed | — | $150 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 12.1¢ | Fixed | — | $150 | |
| Rhythm | Digital Choice 12 | 12 mo | 12.1¢ | Fixed | — | $20 | |
| Frontier Utilities | Frontier Power Saver 12 | 12 mo | 12.1¢ | Fixed | — | $150 | |
| Energy Texas | No Bull 12 | 12 mo | 12.1¢ | Fixed | — | $20 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 12.2¢ | Fixed | — | $99 | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 12.2¢ | Fixed | — | $249 | |
| Chariot Energy | Bright Nights 24 | 24 mo | 12.2¢ | Free Nights | — | $15 | |
| Abundance Energy | Confident Renter 12 | 12 mo | 12.2¢ | Fixed | — | $200 | |
| AP Gas & Electric (TX) LLC | TrueClassic 12 | 12 mo | 12.2¢ | Fixed | — | $150 | |
| Chariot Energy | Bright Nights 36 | 36 mo | 12.3¢ | Free Nights | — | $15 | |
| Abundance Energy | Straight Forward 12 | 12 mo | 12.3¢ | Fixed | — | $200 | |
| Chariot Energy | Bright Nights 18 | 18 mo | 12.3¢ | Free Nights | — | $15 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 12.3¢ | Fixed | — | $249 | |
| Ranchero Power | Ranchero Smart & Fixed -6 | 6 mo | 12.3¢ | Fixed | — | $179 | |
| True Power | True Value 24 | 24 mo | 12.3¢ | Fixed | — | $300 | |
| Ranchero Power | Ranchero Smart & Fixed - 12 | 12 mo | 12.4¢ | Fixed | — | $179 | |
| Ranchero Power | Ranchero Smart & Fixed - 18 | 18 mo | 12.4¢ | Fixed | — | $180 | |
| Budget Power | No Gimmicks 24 | 24 mo | 12.4¢ | Fixed | — | $175 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 12 | 12 mo | 12.4¢ | Fixed | — | $175 | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 12.5¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 12.5¢ | Fixed | — | $200 | |
| True Power | True Value 36 | 36 mo | 12.5¢ | Fixed | — | $300 | |
| Constellation NewEnergy | 14 Month Usage Bill Credit | 14 mo | 12.6¢ | Fixed | — | $150 | |
| Budget Power | No Gimmicks 36 | 36 mo | 12.6¢ | Fixed | — | $250 | |
| Constellation NewEnergy | 36 Month Usage Bill Credit | 36 mo | 12.6¢ | Fixed | — | $150 | |
| BKV Energy | Daisy 12 | 12 mo | 12.7¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 6 | 6 mo | 12.7¢ | Fixed | — | $150 | |
| BKV Energy | Daisy 13 | 13 mo | 12.7¢ | Fixed | — | $20 | |
| AE Texas | Smart Secure 36 | 36 mo | 12.7¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 24 | 24 mo | 12.7¢ | Fixed | — | $250 | |
| Constellation NewEnergy | Simple Switch 11 | 11 mo | 12.7¢ | Fixed | — | $50 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 12.8¢ | Fixed | — | $300 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 12.8¢ | Fixed | — | $300 | |
| Energy Texas | No Bull 24 | 24 mo | 12.8¢ | Fixed | — | $20 | |
| Champion Energy Services | Champ Saver-12 | 12 mo | 12.8¢ | Fixed | — | $150 | |
| Good Charlie & Co | GoodEnergy 12 | 12 mo | 12.8¢ | Fixed | — | $20 | |
| Abundance Energy | Clean Energy 12 | 12 mo | 12.8¢ | Fixed | — | $200 | |
| Rhythm | Digital Choice 24 | 24 mo | 12.8¢ | Fixed | — | $20 | |
| BKV Energy | Daisy Green 12 | 12 mo | 12.9¢ | Fixed | — | $20 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 14 | 14 mo | 12.9¢ | Fixed | — | $175 | |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 mo | 12.9¢ | Fixed | — | $200 | |
| AP Gas & Electric (TX) LLC | TrueClassic 18 | 18 mo | 12.9¢ | Fixed | — | $250 | |
| Texans Choice Power LLC | Choose 12 | 12 mo | 12.9¢ | Fixed | — | $100 | |
| BKV Energy | Daisy 14 | 14 mo | 12.9¢ | Fixed | — | $20 | |
| Texans Choice Power LLC | Texas Instant 12 | 12 mo | 13.0¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 13.0¢ | Fixed | — | $375 | |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 13.0¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 13.0¢ | Fixed | — | $375 | |
| Texans Choice Power LLC | Choose 6 | 6 mo | 13.0¢ | Fixed | — | $100 | |
| Energy Texas | No Bull 36 | 36 mo | 13.1¢ | Fixed | — | $20 | |
| Rhythm | Digital Choice 36 | 36 mo | 13.1¢ | Fixed | — | $20 | |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 13.1¢ | Fixed | — | $225 | |
| BKV Energy | Daisy 24 | 24 mo | 13.1¢ | Fixed | — | $20 | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 13.1¢ | Fixed | — | $150 | |
| Spark Energy | Choose 6 | 6 mo | 13.2¢ | Fixed | — | $100 | |
| Spark Energy | Choose 12 | 12 mo | 13.2¢ | Fixed | — | $100 | |
| AP Gas & Electric (TX) LLC | TrueClassic 36 | 36 mo | 13.2¢ | Fixed | — | $350 | |
| Good Charlie & Co | GoodEnergy 24 | 24 mo | 13.3¢ | Fixed | — | $20 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 13.3¢ | Fixed | — | $250 | |
| Champion Energy Services | Champ Saver-24 | 24 mo | 13.3¢ | Fixed | — | $250 | |
| Octopus Energy | OctopusFlex | 12 mo | 13.3¢ | Indexed | — | $150 | |
| SFE Energy Texas | SFE RewardsPlus - 24 | 24 mo | 13.4¢ | Fixed | — | $175 | |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 mo | 13.4¢ | Fixed | — | $275 | |
| TriEagle Energy | Sure Value 36 | 36 mo | 13.5¢ | Fixed | — | $20 | |
| Champion Energy Services | Free Weekends-24 | 24 mo | 13.5¢ | Free Weekends | — | $250 | |
| Think Energy | Think Clean 24 With Smart Thermostat | 24 mo | 13.5¢ | Fixed | — | $200 | |
| Octopus Energy | Octo Simple 18 | 18 mo | 13.5¢ | Fixed | — | $200 | |
| Good Charlie & Co LLC | GoodEnergy 36 | 36 mo | 13.5¢ | Fixed | — | $20 | |
| Octopus Energy | Octo Simple 24 | 24 mo | 13.5¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 13.5¢ | Fixed | — | $175 | |
| TXU Energy | Value Edge 12 | 12 mo | 13.5¢ | Fixed | — | $150 | |
| Spark Energy | Choose 15 | 15 mo | 13.6¢ | Fixed | — | $100 | |
| Base Power | Base Energy 36 | 36 mo | 13.6¢ | Fixed | — | $20 | |
| Octopus Energy LLC | Octo Simple 14 | 14 mo | 13.7¢ | Fixed | — | $200 | |
| Constellation NewEnergy | 14 Month | 14 mo | 13.7¢ | Fixed | — | $150 | |
| TriEagle Energy | Simple Savings 28 | 28 mo | 13.8¢ | Fixed | — | $20 | |
| Think Energy | Think Clean 12 | 12 mo | 13.9¢ | Fixed | — | $200 | |
| Heritage Power LLC | Bright Start 12 - $25 credit on your first bill! | 12 mo | 14.1¢ | Fixed | — | $75 | |
| Heritage Power LLC | Bright Start 24 - $25 credit on your first bill! | 24 mo | 14.1¢ | Fixed | — | $75 | |
| SmartEnergy Holdings LLC | SmartGreen 12 $200 Bill Credit | 12 mo | 14.1¢ | Fixed | — | $20 | |
| Think Energy | Think Clean 24 | 24 mo | 14.5¢ | Fixed | — | $200 | |
| SmartEnergy Holdings LLC | SmartGreen 9 $200 Bill Credit | 9 mo | 14.5¢ | Fixed | — | $20 | |
| Pronto Power | Summer 2026 | 2 mo | 14.5¢ | Prepaid | — | $50 | |
| Reliant | Reliant Power On 18 | 18 mo | 14.6¢ | Fixed | — | $180 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 14.6¢ | Fixed | $4.95 | $150 | |
| Atlantex Power | Luminous 36 | 36 mo | 14.7¢ | Fixed | — | $20 | |
| Constellation NewEnergy | 12 Month A/C Protect Plus for 2 Units | 12 mo | 14.7¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 14.7¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 14.7¢ | Fixed | — | $100 | |
| TriEagle Energy | Simple Savings 12 | 12 mo | 14.8¢ | Fixed | — | $20 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 14.8¢ | Fixed | $4.95 | $135 | |
| Just Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 14.9¢ | Fixed | — | $175 | |
| SmartEnergy Holdings LLC | SmartGreen 24 $200 Bill Credit | 24 mo | 14.9¢ | Fixed | — | $20 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 14.9¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 36 | 36 mo | 14.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 14.9¢ | Fixed | — | $175 | |
| Green Mountain Energy Company | Pollution Free e-Plus 18 Choice | 18 mo | 15.0¢ | Fixed | — | $180 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 15.0¢ | Fixed | — | $295 | |
| Green Mountain Energy Company | Pollution Free e-Plus 12 Choice | 12 mo | 15.0¢ | Fixed | — | $150 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 15.1¢ | Fixed | $4.95 | $135 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 15.1¢ | Fixed | — | $395 | |
| TriEagle Energy | Simple Savings 36 | 36 mo | 15.2¢ | Fixed | — | $20 | |
| TXU Energy | Simple Value 12 | 12 mo | 15.2¢ | Fixed | — | $150 | |
| Green Mountain Energy | Pollution Free e-Plus 24 Choice | 24 mo | 15.3¢ | Fixed | — | $295 | |
| Chariot Energy | Chariot Freedom | Month-to-month | 15.6¢ | Variable | — | — | |
| Green Mountain Energy Company | Pollution Free e-Plus 36 Choice | 36 mo | 15.6¢ | Fixed | — | $395 | |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 16.1¢ | Variable | — | — | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 16.6¢ | Prepaid | — | $49 | |
| Pronto Power | Power To Choose | 1 mo | 16.9¢ | Prepaid | — | $50 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 17.0¢ | Prepaid | — | $49 | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 18.1¢ | Variable | — | — | |
| Green Mountain Energy Company | Pollution Free e-Plus Choice | Month-to-month | 18.1¢ | Variable | — | — |
The cheapest plan currently available in Kingwood starts at 6.7¢/kWh at 1,000 kWh from Budget Power. Rates change daily as providers update their offerings — use the table above to sort by current rate at your usage level.
47 retail electricity providers currently offer plans in Kingwood through the CenterPoint Energy service territory, with 155 active plans total. Competition among providers is what makes switching worthwhile — the difference between the cheapest and most expensive plan can exceed $400 per year for a typical Texas home.
CenterPoint Energy is the Transmission and Distribution Service Provider (TDSP) for Kingwood. They own and maintain the physical wires, poles, and meters in your area. When the power goes out, you call CenterPoint Energy. Your retail electricity provider — the company you pay for electricity supply — is separate and can be changed at any time.
Yes — 44 green energy plans are currently available in Kingwood. These plans are backed by Renewable Energy Certificates (RECs) from Texas wind and solar farms. Use the "Green plans" filter in the table above to see only renewable options. In Texas, wind energy is abundant enough that many green plans are competitively priced with standard plans.