Texas-New Mexico Power service area · 148active plans · Updated daily
Variable Advantage
No contract · variable · No ETF
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Budget Power | Prime 12 | 12 mo | 8.4¢ | Fixed | — | $100 | |
| Chariot Energy | GridPlus 12 | 12 mo | 8.6¢ | Fixed | — | $15 | |
| Energy Texas | The Lone Saver Plus 12 | 12 mo | 9.0¢ | Fixed | — | $20 | |
| Rhythm | Rhythm Max Saver 12 | 12 mo | 9.0¢ | Fixed | — | $20 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 10.9¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 10.9¢ | Fixed | — | $175 | |
| Tara Energy | Value Choice - 12 | 12 mo | 10.9¢ | Fixed | — | $175 | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 13.1¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 13.1¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 13.1¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Flex | Month-to-month | 13.1¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 13.1¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 13.2¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 13.2¢ | Variable | — | — | |
| Ranchero Power | No Contract Advantage | Month-to-month | 13.2¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 13.2¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 13.2¢ | Variable | — | — | |
| Chariot Energy | Bright Nights 12 | 12 mo | 13.4¢ | Free Nights | — | $15 | |
| True Power | True Value 12 | 12 mo | 13.5¢ | Fixed | — | $300 | |
| Budget Power | No Gimmicks 12 | 12 mo | 13.6¢ | Fixed | — | $100 | |
| Amigo Energy | Sustainable Simply Days - 6 | 6 mo | 13.7¢ | Free Nights | — | $175 | |
| Tara Energy | Balanced Days Bundle - 6 | 6 mo | 13.7¢ | Free Nights | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 13.7¢ | Fixed | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 6 | 6 mo | 13.7¢ | Fixed | — | $175 | |
| Rhythm | Digital Choice 12 | 12 mo | 13.7¢ | Fixed | — | $20 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 13.7¢ | Fixed | — | $150 | |
| Budget Power | No Gimmicks Green 12 | 12 mo | 13.7¢ | Fixed | — | $100 | |
| Frontier Utilities | Frontier Power Saver 12 | 12 mo | 13.7¢ | Fixed | — | $150 | |
| Tara Energy | Sustainable Home Bundle - 6 | 6 mo | 13.7¢ | Fixed | — | $175 | |
| Energy Texas | No Bull 12 | 12 mo | 13.7¢ | Fixed | — | $20 | |
| Gexa Energy | Gexa Eco Choice 12 | 12 mo | 13.7¢ | Fixed | — | $150 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 13.7¢ | Free Nights | — | $175 | |
| Chariot Energy | Bright Nights 24 | 24 mo | 13.8¢ | Free Nights | — | $15 | |
| AP Gas & Electric (TX) LLC | TrueClassic 12 | 12 mo | 13.9¢ | Fixed | — | $150 | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 13.9¢ | Fixed | — | $249 | |
| Chariot Energy | Bright Nights 36 | 36 mo | 13.9¢ | Free Nights | — | $15 | |
| Abundance Energy | Confident Renter 12 | 12 mo | 13.9¢ | Fixed | — | $200 | |
| True Power | True Value 24 | 24 mo | 13.9¢ | Fixed | — | $300 | |
| Budget Power | No Gimmicks 24 | 24 mo | 14.0¢ | Fixed | — | $175 | |
| True Power | True Value 36 | 36 mo | 14.0¢ | Fixed | — | $300 | |
| Chariot Energy | Bright Nights 18 | 18 mo | 14.0¢ | Free Nights | — | $15 | |
| Ranchero Power | Ranchero Smart & Fixed -6 | 6 mo | 14.0¢ | Fixed | — | $179 | |
| Abundance Energy | Straight Forward 12 | 12 mo | 14.0¢ | Fixed | — | $200 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 14.1¢ | Fixed | — | $99 | |
| Ranchero Power | Ranchero Smart & Fixed - 18 | 18 mo | 14.1¢ | Fixed | — | $180 | |
| BKV Energy | Daisy 14 | 14 mo | 14.1¢ | Fixed | — | $20 | |
| Budget Power | No Gimmicks 36 | 36 mo | 14.1¢ | Fixed | — | $250 | |
| Good Charlie & Co LLC | GoodEnergy 12 | 12 mo | 14.1¢ | Fixed | — | $20 | |
| Constellation NewEnergy | 12 Month Usage Bill Credit | 12 mo | 14.2¢ | Fixed | — | $150 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 14.3¢ | Fixed | — | $200 | |
| BKV Energy | Daisy 13 | 13 mo | 14.3¢ | Fixed | — | $20 | |
| AE Texas | Smart Secure 36 | 36 mo | 14.3¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 6 | 6 mo | 14.3¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 14.3¢ | Fixed | — | $200 | |
| SFE Energy Texas | SFE RewardsPlus - 12 | 12 mo | 14.3¢ | Fixed | — | $175 | |
| BKV Energy | Daisy 12 | 12 mo | 14.4¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 24 | 24 mo | 14.4¢ | Fixed | — | $250 | |
| AP Gas & Electric (TX) LLC | True Classic 18 | 18 mo | 14.5¢ | Fixed | — | $250 | |
| Abundance Energy | Clean Energy 12 | 12 mo | 14.5¢ | Fixed | — | $200 | |
| Rhythm | Digital Choice 24 | 24 mo | 14.5¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 24 | 24 mo | 14.5¢ | Fixed | — | $20 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 14.5¢ | Fixed | — | $249 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 14.6¢ | Fixed | — | $300 | |
| BKV Energy | Daisy Green 12 | 12 mo | 14.6¢ | Fixed | — | $20 | |
| Ranchero Power | Ranchero Smart & Fixed - 12 | 12 mo | 14.6¢ | Fixed | — | $179 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 14.6¢ | Fixed | — | $300 | |
| Champion Energy Services | Champ Saver-12 | 12 mo | 14.7¢ | Fixed | — | $150 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 14 | 14 mo | 14.7¢ | Fixed | — | $175 | |
| Rhythm | Digital Choice 36 | 36 mo | 14.7¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 36 | 36 mo | 14.7¢ | Fixed | — | $20 | |
| Good Charlie & Co LLC | GoodEnergy 24 | 24 mo | 14.7¢ | Fixed | — | $20 | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 14.7¢ | Fixed | — | $150 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 14.8¢ | Fixed | — | $375 | |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 14.8¢ | Fixed | — | $150 | |
| BKV Energy | Daisy 24 | 24 mo | 14.8¢ | Fixed | — | $20 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 14.8¢ | Fixed | — | $375 | |
| AP Gas & Electric (TX) LLC | TrueClassic 36 | 36 mo | 14.8¢ | Fixed | — | $350 | |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 14.9¢ | Fixed | — | $225 | |
| TXU Energy | Value Edge 12 | 12 mo | 14.9¢ | Fixed | — | $150 | |
| Octopus Energy | Octopus Lite 12 | 12 mo | 14.9¢ | Fixed | — | $150 | |
| Constellation NewEnergy | Simple Switch 6 | 6 mo | 14.9¢ | Fixed | — | $50 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 15.0¢ | Fixed | — | $250 | |
| Good Charlie & Co LLC | GoodEnergy 36 | 36 mo | 15.0¢ | Fixed | — | $20 | |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 mo | 15.0¢ | Fixed | — | $200 | |
| Texans Choice Power LLC | Choose 6 | 6 mo | 15.2¢ | Fixed | — | $100 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 24 | 24 mo | 15.2¢ | Fixed | — | $175 | |
| Texans Choice Power LLC | Choose 4 | 4 mo | 15.3¢ | Fixed | — | $100 | |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 mo | 15.3¢ | Fixed | — | $275 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 15.3¢ | Fixed | — | $175 | |
| Champion Energy Services | Champ Saver-24 | 24 mo | 15.3¢ | Fixed | — | $250 | |
| Base Power | Base Energy 36 | 36 mo | 15.3¢ | Fixed | — | $20 | |
| Discount Power | Saver 12 | 12 mo | 15.4¢ | Fixed | — | $150 | |
| Champion Energy Services | Free Weekends-24 | 24 mo | 15.4¢ | Free Weekends | — | $250 | |
| Spark Energy | Choose 6 | 6 mo | 15.4¢ | Fixed | — | $100 | |
| Ranchero Power | Smart & Fixed - 36 | 36 mo | 15.5¢ | Fixed | — | $179 | |
| Cirro Energy | Smart Simple 12 | 12 mo | 15.5¢ | Fixed | — | $150 | |
| Texans Choice Power LLC | Texas Instant 12 | 12 mo | 15.5¢ | Fixed | — | $200 | |
| Southern Federal Power LLC | SoFed Try Us Out - 48 | 48 mo | 15.5¢ | Fixed | — | — | |
| Texans Choice Power LLC | Choose 12 | 12 mo | 15.6¢ | Fixed | — | $100 | |
| Ranchero Power | Ranchero Fixed Prime - 48 | 48 mo | 15.6¢ | Fixed | — | — | |
| Think Energy | Think Clean 24 With Smart Thermostat | 24 mo | 15.7¢ | Fixed | — | $200 | |
| Discount Power | Saver 36 | 36 mo | 15.8¢ | Fixed | — | $395 | |
| Discount Power | Saver 24 | 24 mo | 15.8¢ | Fixed | — | $295 | |
| Spark Energy | Choose 12 | 12 mo | 15.8¢ | Fixed | — | $100 | |
| Cirro Energy | Smart Simple 24 | 24 mo | 15.9¢ | Fixed | — | $295 | |
| Cirro Energy | Smart Simple 36 | 36 mo | 15.9¢ | Fixed | — | $395 | |
| Think Energy | Think Clean 12 | 12 mo | 16.0¢ | Fixed | — | $200 | |
| TriEagle Energy | Sure Value 36 | 36 mo | 16.0¢ | Fixed | — | $20 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 16.3¢ | Fixed | — | $100 | |
| Atlantex Power | Luminous 36 | 36 mo | 16.3¢ | Fixed | — | $20 | |
| Just Energy | Basics PTC - 24 | 24 mo | 16.5¢ | Fixed | — | $175 | |
| Spark Energy | Choose 15 | 15 mo | 16.5¢ | Fixed | — | $100 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 16.5¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 16.5¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 16.5¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 24 | 24 mo | 16.5¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 36 | 36 mo | 16.5¢ | Fixed | — | $175 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 16.5¢ | Fixed | — | $150 | |
| Reliant | Reliant Power On 18 | 18 mo | 16.6¢ | Fixed | — | $180 | |
| TriEagle Energy | Simple Savings 12 | 12 mo | 16.7¢ | Fixed | — | $20 | |
| TXU Energy | Simple Value 12 | 12 mo | 16.7¢ | Fixed | — | $150 | |
| Think Energy | Think Clean 24 | 24 mo | 16.7¢ | Fixed | — | $200 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 16.8¢ | Fixed | — | $295 | |
| SmartEnergy Holdings LLC | SmartGreen 12 $200 Bill Credit | 12 mo | 16.9¢ | Fixed | — | $20 | |
| Chariot Energy | Chariot Freedom | Month-to-month | 16.9¢ | Variable | — | — | |
| Green Mountain Energy Company | Pollution Free e-Plus 18 Choice | 18 mo | 16.9¢ | Fixed | — | $180 | |
| Pronto Power | Summer 2026 | 2 mo | 17.0¢ | Prepaid | — | $50 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 17.1¢ | Fixed | — | $395 | |
| Green Mountain Energy Company | Pollution Free e-Plus 12 Choice | 12 mo | 17.1¢ | Fixed | — | $150 | |
| SmartEnergy Holdings LLC | SmartGreen 9 $200 Bill Credit | 9 mo | 17.2¢ | Fixed | — | $20 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 17.2¢ | Fixed | $4.95 | $150 | |
| TriEagle Energy | Simple Savings 36 | 36 mo | 17.3¢ | Fixed | — | $20 | |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 17.3¢ | Variable | $15.00 | — | |
| Green Mountain Energy Company | Pollution Free e-Plus 24 Choice | 24 mo | 17.5¢ | Fixed | — | $295 | |
| Octopus Energy | Octo Simple 12 | 12 mo | 17.5¢ | Fixed | — | $150 | |
| Octopus Energy LLC | Octo Simple 14 | 14 mo | 17.6¢ | Fixed | — | $200 | |
| SmartEnergy Holdings LLC | SmartGreen 24 $200 Bill Credit | 24 mo | 17.6¢ | Fixed | — | $20 | |
| TriEagle Energy | Simple Green 12 | 12 mo | 17.7¢ | Fixed | — | $20 | |
| Green Mountain Energy Company | Pollution Free e-Plus 36 Choice | 36 mo | 17.7¢ | Fixed | — | $395 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 17.8¢ | Fixed | $4.95 | $135 | |
| Octopus Energy | OctopusFlex | 12 mo | 17.9¢ | Fixed | — | $150 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 17.9¢ | Fixed | $4.95 | $295 | |
| Octopus Energy | Octo Simple 18 | 18 mo | 17.9¢ | Fixed | — | $200 | |
| Octopus Energy | Octo Simple 24 | 24 mo | 18.0¢ | Fixed | — | $250 | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 18.4¢ | Prepaid | — | $49 | |
| Pronto Power | Power to Choose | 1 mo | 18.4¢ | Prepaid | — | $50 | |
| Reliant | Reliant Power On Flex Plan | Month-to-month | 18.7¢ | Variable | — | — | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 18.7¢ | Prepaid | — | $49 |
The cheapest plan currently available in Galveston starts at 8.4¢/kWh at 1,000 kWh from Budget Power. Rates change daily as providers update their offerings — use the table above to sort by current rate at your usage level.
43 retail electricity providers currently offer plans in Galveston through the Texas-New Mexico Power service territory, with 148 active plans total. Competition among providers is what makes switching worthwhile — the difference between the cheapest and most expensive plan can exceed $400 per year for a typical Texas home.
Texas-New Mexico Power is the Transmission and Distribution Service Provider (TDSP) for Galveston. They own and maintain the physical wires, poles, and meters in your area. When the power goes out, you call Texas-New Mexico Power. Your retail electricity provider — the company you pay for electricity supply — is separate and can be changed at any time.
Yes — 44 green energy plans are currently available in Galveston. These plans are backed by Renewable Energy Certificates (RECs) from Texas wind and solar farms. Use the "Green plans" filter in the table above to see only renewable options. In Texas, wind energy is abundant enough that many green plans are competitively priced with standard plans.