Oncor service area · 150active plans · Updated daily
Essential Infusion Flex
No contract · variable · No ETF
| Provider | Plan | Term | 1000 kWh | Type | Mo. fee | ETF | Links |
|---|---|---|---|---|---|---|---|
| Budget Power | Prime 12 | 12 mo | 7.2¢ | Fixed | — | $100 | |
| Chariot Energy | GridPlus 12 | 12 mo | 7.4¢ | Fixed | — | $15 | |
| Energy Texas | The Lone Saver Plus 12 | 12 mo | 8.2¢ | Fixed | — | $20 | |
| Rhythm | Rhythm Max Saver 12 | 12 mo | 8.2¢ | Fixed | — | $20 | |
| Discount Power | Bill Credit Bundle 13 | 13 mo | 8.4¢ | Fixed | — | $150 | |
| Octopus Energy | Octopus Lite 12 | 12 mo | 9.8¢ | Fixed | — | $150 | |
| Amigo Energy | Power Perks - 12 | 12 mo | 11.1¢ | Fixed | — | $175 | |
| Just Energy | Smart Choice - 12 | 12 mo | 11.1¢ | Fixed | — | $175 | |
| Tara Energy | Value Choice - 12 | 12 mo | 11.1¢ | Fixed | — | $175 | |
| Infuse Energy | Essential Infusion Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Southern Federal Power LLC | Variable Advantage | Month-to-month | 12.2¢ | Variable | — | — | |
| Infuse Energy | PTC Infusion Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Flex | Month-to-month | 12.2¢ | Variable | — | — | |
| Infuse Energy | Essential Infusion Green Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Ranchero Power | No Contract Advantage | Month-to-month | 12.3¢ | Variable | — | — | |
| Revolution Energy LLC | Stars and Stripes Green Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Revolution Energy LLC | Liberty Bell Green Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Infuse Energy | PTC Green Infusion Flex | Month-to-month | 12.3¢ | Variable | — | — | |
| Chariot Energy | Bright Nights 12 | 12 mo | 12.4¢ | Free Nights | — | $15 | |
| True Power | True Value 12 | 12 mo | 12.6¢ | Fixed | — | $300 | |
| Tara Energy | Balanced Days Bundle - 6 | 6 mo | 12.7¢ | Free Nights | — | $175 | |
| Tara Energy | Sustainable Home Bundle - 6 | 6 mo | 12.7¢ | Fixed | — | $175 | |
| Just Energy | Sustainable Days Bundle - 6 | 6 mo | 12.7¢ | Free Nights | — | $175 | |
| Amigo Energy | Sustainable Lifestyle - 6 | 6 mo | 12.7¢ | Fixed | — | $175 | |
| Budget Power | No Gimmicks 12 | 12 mo | 12.7¢ | Fixed | — | $100 | |
| Amigo Energy | Sustainable Simply Days - 6 | 6 mo | 12.7¢ | Free Nights | — | $175 | |
| Just Energy | Sustainable Living Bundle - 6 | 6 mo | 12.7¢ | Fixed | — | $175 | |
| Frontier Utilities | Frontier Power Saver 12 | 12 mo | 12.8¢ | Fixed | — | $150 | |
| Octopus Energy | Octo Simple 12 | 12 mo | 12.8¢ | Fixed | — | $150 | |
| Gexa Energy | Gexa Eco Choice 12 | 12 mo | 12.8¢ | Fixed | — | $150 | |
| Varsity Energy LLC | HOMERUN 12 | 12 mo | 12.8¢ | Fixed | — | $150 | |
| Companion Energy | Companion + Perks 12 | 12 mo | 12.8¢ | Fixed | — | $150 | |
| Budget Power | No Gimmicks Green 12 | 12 mo | 12.8¢ | Fixed | — | $100 | |
| Chariot Energy | Bright Nights 18 | 18 mo | 12.9¢ | Free Nights | — | $15 | |
| AP Gas & Electric (TX) LLC | TrueClassic 12 | 12 mo | 12.9¢ | Fixed | — | $150 | |
| Rhythm | Digital Choice 12 | 12 mo | 13.0¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 12 | 12 mo | 13.0¢ | Fixed | — | $20 | |
| Ranchero Power | Ranchero Smart & Fixed - 18 | 18 mo | 13.0¢ | Fixed | — | $180 | |
| Abundance Energy | Confident Renter 12 | 12 mo | 13.0¢ | Fixed | — | $200 | |
| Chariot Energy | Chariot Choice 24 | 24 mo | 13.1¢ | Fixed | — | $150 | |
| Abundance Energy | Straight Forward 12 | 12 mo | 13.1¢ | Fixed | — | $200 | |
| True Power | True Value 24 | 24 mo | 13.1¢ | Fixed | — | $300 | |
| Southern Federal Power LLC | SoFed Better Rate - 6 | 6 mo | 13.2¢ | Fixed | — | $249 | |
| Southern Federal Power LLC | SoFed Free Energy Lunch - 12 | 12 mo | 13.2¢ | Fixed | — | $99 | |
| Budget Power | No Gimmicks 24 | 24 mo | 13.2¢ | Fixed | — | $175 | |
| True Power | True Value 36 | 36 mo | 13.2¢ | Fixed | — | $300 | |
| SFE Energy Texas | SFE RewardsPlus - 12 | 12 mo | 13.2¢ | Fixed | — | $175 | |
| AP Gas & Electric (TX) LLC | TrueClassic 6 | 6 mo | 13.3¢ | Fixed | — | $150 | |
| Budget Power | No Gimmicks 36 | 36 mo | 13.3¢ | Fixed | — | $250 | |
| Ranchero Power | Ranchero Smart & Fixed -6 | 6 mo | 13.3¢ | Fixed | — | $179 | |
| Southern Federal Power LLC | SoFed Better Rate - 12 | 12 mo | 13.3¢ | Fixed | — | $249 | |
| Ranchero Power | Ranchero Smart & Fixed -12 | 12 mo | 13.4¢ | Fixed | — | $179 | |
| Chariot Energy | Chariot Choice 36 | 36 mo | 13.4¢ | Fixed | — | $150 | |
| Constellation NewEnergy | Simple Switch 6 | 6 mo | 13.5¢ | Fixed | — | $50 | |
| AE Texas | Smart Secure 36 | 36 mo | 13.5¢ | Fixed | — | $20 | |
| Good Charlie & Co LLC | GoodEnergy 12 | 12 mo | 13.5¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 24 | 24 mo | 13.5¢ | Fixed | — | $250 | |
| Texans Choice Power LLC | Texas Instant 12 | 12 mo | 13.5¢ | Fixed | — | $200 | |
| Rhythm | Digital Choice 24 | 24 mo | 13.6¢ | Fixed | — | $20 | |
| Abundance Energy | Clean Energy 12 | 12 mo | 13.6¢ | Fixed | — | $200 | |
| SFE Energy Texas Inc | SFE RewardsPlus - 14 | 14 mo | 13.6¢ | Fixed | — | $175 | |
| Texans Choice Power LLC | Choose 6 | 6 mo | 13.6¢ | Fixed | — | $100 | |
| AP Gas & Electric (TX) LLC | TrueClassic 18 | 18 mo | 13.6¢ | Fixed | — | $250 | |
| Energy Texas | No Bull 24 | 24 mo | 13.6¢ | Fixed | — | — | |
| Infuse Energy | Essential Infusion 6 | 6 mo | 13.7¢ | Fixed | — | $150 | |
| Revolution Energy LLC | Stars and Stripes 12 | 12 mo | 13.7¢ | Fixed | — | $200 | |
| Infuse Energy | Essential Infusion 12 | 12 mo | 13.7¢ | Fixed | — | $200 | |
| BKV Energy | Daisy 13 | 13 mo | 13.7¢ | Fixed | — | $20 | |
| Champion Energy Services | Champ Saver-12 | 12 mo | 13.7¢ | Fixed | — | $150 | |
| Texans Choice Power LLC | Choose 12 | 12 mo | 13.7¢ | Fixed | — | $100 | |
| BKV Energy | Daisy 12 | 12 mo | 13.8¢ | Fixed | — | $20 | |
| Good Charlie & Co LLC | GoodEnergy 24 | 24 mo | 13.8¢ | Fixed | — | $20 | |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 mo | 13.8¢ | Fixed | — | $200 | |
| Pronto Power | Summer 2026 | 2 mo | 13.9¢ | Prepaid | — | $50 | |
| BKV Energy | Daisy 14 | 14 mo | 13.9¢ | Fixed | — | $20 | |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 13.9¢ | Fixed | — | $150 | |
| Spark Energy | Choose 6 | 6 mo | 13.9¢ | Fixed | — | $100 | |
| Spark Energy | Choose 12 | 12 mo | 14.0¢ | Fixed | — | $100 | |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 14.0¢ | Fixed | — | $225 | |
| BKV Energy | Daisy Green 12 | 12 mo | 14.0¢ | Fixed | — | $20 | |
| Infuse Energy | Essential Infusion 24 | 24 mo | 14.0¢ | Fixed | — | $300 | |
| Revolution Energy LLC | Stars and Stripes 24 | 24 mo | 14.0¢ | Fixed | — | $300 | |
| Rhythm | Digital Choice 36 | 36 mo | 14.0¢ | Fixed | — | $20 | |
| Energy Texas | No Bull 36 | 36 mo | 14.0¢ | Fixed | — | $20 | |
| AP Gas & Electric (TX) LLC | TrueClassic 36 | 36 mo | 14.0¢ | Fixed | — | $350 | |
| Constellation NewEnergy | 36 Month Usage Bill Credit | 36 mo | 14.0¢ | Fixed | — | $150 | |
| Southern Federal Power LLC | SoFed Better Rate - 36 | 36 mo | 14.1¢ | Fixed | — | $249 | |
| Good Charlie & Co LLC | GoodEnergy 36 | 36 mo | 14.1¢ | Fixed | — | $20 | |
| Champion Energy Services | Champ Saver-24 | 24 mo | 14.1¢ | Fixed | — | $250 | |
| Revolution Energy LLC | Stars and Stripes 36 | 36 mo | 14.2¢ | Fixed | — | $375 | |
| BKV Energy | Daisy 24 | 24 mo | 14.2¢ | Fixed | — | $20 | |
| Infuse Energy | Essential Infusion 36 | 36 mo | 14.2¢ | Fixed | — | $375 | |
| Revolution Energy LLC | Stars and Stripes 18 | 18 mo | 14.2¢ | Fixed | — | $250 | |
| SFE Energy Texas | SFE RewardsPlus - 24 | 24 mo | 14.2¢ | Fixed | — | $175 | |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 mo | 14.3¢ | Fixed | — | $275 | |
| Discount Power | Saver 12 | 12 mo | 14.4¢ | Fixed | — | $150 | |
| Spark Energy | Choose 15 | 15 mo | 14.4¢ | Fixed | — | $100 | |
| Think Energy | Think Clean 24 With Smart Thermostat | 24 mo | 14.4¢ | Fixed | — | $200 | |
| Octopus Energy | Octo Simple 18 | 18 mo | 14.4¢ | Fixed | — | $200 | |
| Octopus Energy | OctopusFlex | 12 mo | 14.4¢ | Indexed | — | $150 | |
| Octopus Energy | Octo Simple 24 | 24 mo | 14.4¢ | Fixed | — | $250 | |
| TXU Energy | Value Edge 12 | 12 mo | 14.5¢ | Fixed | — | $150 | |
| Cirro Energy | Smart Simple 12 | 12 mo | 14.5¢ | Fixed | — | $150 | |
| Base Power | Base Energy 36 | 36 mo | 14.5¢ | Fixed | — | $20 | |
| Octopus Energy | Octo Simple 14 | 14 mo | 14.6¢ | Fixed | — | $200 | |
| Revolution Energy LLC | Stars and Stripes 9 | 9 mo | 14.8¢ | Fixed | — | $175 | |
| SmartEnergy Holdings LLC | SmartGreen 12 $200 Bill Credit | 12 mo | 14.8¢ | Fixed | — | $20 | |
| Discount Power | Saver 24 | 24 mo | 14.8¢ | Fixed | — | $295 | |
| Think Energy | Think Clean 12 | 12 mo | 14.8¢ | Fixed | — | $200 | |
| Discount Power | Saver 36 | 36 mo | 14.9¢ | Fixed | — | $395 | |
| Cirro Energy | Smart Simple 24 | 24 mo | 14.9¢ | Fixed | — | $295 | |
| TriEagle Energy | Sure Value 36 | 36 mo | 14.9¢ | Fixed | — | $20 | |
| Heritage Power LLC | Bright Start 24 - $25 credit on your first bill! | 24 mo | 15.0¢ | Fixed | — | $75 | |
| Heritage Power LLC | Bright Start 12 - $25 credit on your first bill! | 12 mo | 15.0¢ | Fixed | — | $75 | |
| SmartEnergy Holdings LLC | SmartGreen 9 $200 Bill Credit | 9 mo | 15.1¢ | Fixed | — | $20 | |
| Cirro Energy | Smart Simple 36 | 36 mo | 15.1¢ | Fixed | — | $395 | |
| TriEagle Energy | Simple Savings 28 | 28 mo | 15.2¢ | Fixed | — | $20 | |
| Infuse Energy | Essential Infusion 3 | 3 mo | 15.4¢ | Fixed | — | $100 | |
| Think Energy | Think Clean 24 | 24 mo | 15.4¢ | Fixed | — | $200 | |
| Reliant | Reliant Power On 18 | 18 mo | 15.4¢ | Fixed | — | $180 | |
| Direct Energy | Autopay Texas 12 | 12 mo | 15.4¢ | Fixed | $4.95 | $150 | |
| SmartEnergy Holdings LLC | SmartGreen 24 $200 Bill Credit | 24 mo | 15.5¢ | Fixed | — | $20 | |
| Atlantex Power | Luminous 36 | 36 mo | 15.5¢ | Fixed | — | $20 | |
| Reliant | Reliant Power On 12 Plan | 12 mo | 15.7¢ | Fixed | — | $150 | |
| TriEagle Energy | Simple Savings 12 | 12 mo | 15.8¢ | Fixed | — | $20 | |
| Green Mountain Energy | Pollution Free e-Plus 12 Choice | 12 mo | 15.9¢ | Fixed | — | $150 | |
| Green Mountain Energy | Pollution Free e-Plus 18 Choice | 18 mo | 15.9¢ | Fixed | — | $180 | |
| Just Energy | Basics PTC - 24 | 24 mo | 15.9¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 36 | 36 mo | 15.9¢ | Fixed | — | $175 | |
| Tara Energy | Basics PTC - 24 | 24 mo | 15.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 36 | 36 mo | 15.9¢ | Fixed | — | $175 | |
| Just Energy | Basics PTC - 60 | 60 mo | 15.9¢ | Fixed | — | $175 | |
| Amigo Energy | Basics PTC - 24 | 24 mo | 15.9¢ | Fixed | — | $175 | |
| Direct Energy | Autopay Texas 24 | 24 mo | 15.9¢ | Fixed | $4.95 | $135 | |
| Reliant | Reliant Power On 24 Plan | 24 mo | 16.0¢ | Fixed | — | $295 | |
| Constellation NewEnergy | 12 Month A/C Protect Plus for 2 Units | 12 mo | 16.0¢ | Fixed | — | $150 | |
| Direct Energy | Autopay Texas 36 | 36 mo | 16.1¢ | Fixed | $4.95 | $135 | |
| Chariot Energy | Chariot Freedom | Month-to-month | 16.2¢ | Variable | — | — | |
| TXU Energy | Simple Value 12 | 12 mo | 16.2¢ | Fixed | — | $150 | |
| TriEagle Energy | Simple Savings 36 | 36 mo | 16.2¢ | Fixed | — | $20 | |
| Reliant | Reliant Power on 36 Plan | 36 mo | 16.3¢ | Fixed | — | $395 | |
| Green Mountain Energy | Pollution Free e-Plus 24 Choice | 24 mo | 16.4¢ | Fixed | — | $295 | |
| Green Mountain Energy | Pollution Free e-Plus 36 Choice | 36 mo | 16.7¢ | Fixed | — | $395 | |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | Month-to-month | 17.0¢ | Variable | — | — | |
| Payless Power | PTC 12 Month - Prepaid | 12 mo | 17.4¢ | Prepaid | — | $49 | |
| Payless Power | PTC 6 Month - Prepaid | 6 mo | 17.6¢ | Prepaid | — | $49 | |
| Pronto Power | Power To Choose | 1 mo | 17.9¢ | Prepaid | — | $50 | |
| Reliant | Reliant Power On Flex plan | Month-to-month | 18.4¢ | Variable | — | — | |
| Green Mountain Energy | Pollution Free e-Plus Choice | Month-to-month | 18.4¢ | Variable | — | — |
The cheapest plan currently available in Carrollton starts at 7.2¢/kWh at 1,000 kWh from Budget Power. Rates change daily as providers update their offerings — use the table above to sort by current rate at your usage level.
44 retail electricity providers currently offer plans in Carrollton through the Oncor service territory, with 150 active plans total. Competition among providers is what makes switching worthwhile — the difference between the cheapest and most expensive plan can exceed $400 per year for a typical Texas home.
Oncor is the Transmission and Distribution Service Provider (TDSP) for Carrollton. They own and maintain the physical wires, poles, and meters in your area. When the power goes out, you call Oncor. Your retail electricity provider — the company you pay for electricity supply — is separate and can be changed at any time.
Yes — 45 green energy plans are currently available in Carrollton. These plans are backed by Renewable Energy Certificates (RECs) from Texas wind and solar farms. Use the "Green plans" filter in the table above to see only renewable options. In Texas, wind energy is abundant enough that many green plans are competitively priced with standard plans.